 
															อุณหภูมิ
บริษัท มิราเคิลฯ ให้บริการสอบเทียบเครื่องมือด้านอุณหภูมิ โดยการสอบเทียบอ้างอิงวิธีการ comparison method by using temperature standard
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
LAB
									ONSITE
							LAB
					Temperature
| รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
| Digital Thermometer Standard, MPE <= 0.1 C | -85 | 400 | C | 
| Adjustment Fee for Digital Thermometer Standard | -80 | 400 | C | 
| Report to Temp. co-efficeint value | -80 | 400 | C | 
| Digital Thermometer Standard, MPE <= 0.1 C | -38 | 300 | C | 
| Digital Thermometer Standard, Reborn | -90 | 400 | C | 
| Digital Thermometer with Surface Probe | 0 | 400 | C | 
| LIG Thermometer, High Precision Scale <0.1 C | -80 | 250 | C | 
| LIG Thermometer | -80 | 250 | C | 
| Industrial Glass Thermometer | -38 | 200 | C | 
| MIG Thermometer | -38 | 200 | C | 
| Digital Thermometer with Probe | -80 | 1200 | C | 
| Temperature Indicator with Sensor | -80 | 1200 | C | 
| Temperature Controller with Sensor | -80 | 1200 | C | 
| Temperature Recorder with Sensor | -80 | 1200 | C | 
| Temperature Sensor | -80 | 1200 | C | 
| Temperature Element | -80 | 1200 | C | 
| Temperature Transmitter | -80 | 1200 | C | 
| Temperature Switch | -80 | 1200 | C | 
| Temperature Gauge | -80 | 600 | C | 
| Dial Thermometer | -80 | 600 | C | 
| Surface Temperature Gauge | 0.0 | 400 | C | 
| Cooking Oil Tester | 0.0 | 200 | |
| Infrared Thermometer | -80 | 1200 | C | 
ONSITE
					Temperature
| รายการสอบเทียบ (Parameter) | ช่วงการวัด (Measuring range) | ||
| LIG Thermometer | -80 | 250 | C | 
| Industrial Glass Thermometer | -38 | 200 | C | 
| MIG Thermometer | -38 | 200 | C | 
| Digital Thermometer with Probe | -80 | 1200 | C | 
| Temperature Indicator with Sensor | -80 | 1200 | C | 
| Temperature Controller with Sensor | -80 | 1200 | C | 
| Temperature Recorder with Sensor | -80 | 1200 | C | 
| Temperature Sensor | -80 | 1200 | C | 
| Temperature Element | -80 | 1200 | C | 
| Temperature Transmitter | -80 | 1200 | C | 
| Temperature Switch | -80 | 1200 | C | 
| Temperature Gauge | -80 | 600 | C | 
| Dial Thermometer | -80 | 600 | C | 
| Infrared Thermometer | -80 | 1200 | C | 
 
								 
								